Home > Products > Plant > C.H.Q Wire Plant
		
		
			
			
			Heavy Horizontal Drawing Machine
			 
			
			
				
					 
					
					
					
					
						| Model | 
						Capstan Size(mm) | 
						Wire Size(mm) | 
						Motor Power(kw) | 
						Speed(m/min) | 
					
					
						| (A)Heavy Horizental D/M | 
						1,020 - 1,270 | 
						40 - 50 | 
						110 - 150 | 
						20 - 60 | 
					
					
						| (B)Collecting Swifting D/M | 
						960 - 1,060 | 
						10 - 25 | 
						75 - 150 | 
						40 - 80 | 
					
					
						| (C)Inverted D/M | 
						710 - 960 | 
						6 - 15 | 
						55 - 110 | 
						50 - 150 |